Casino review
Luckland Casino Review
Checked against 12 points.
Facts, bonuses, withdrawals, experiences and review
| UK online casino | Luckland |
|---|---|
| Website URL | www.luckland.com |
| Founded | 2015 |
| Company name and country | Luckland Group Ltd |
| Support types | Live chat, e-mail, phone |
| Languages | English, German, Finnish, Swedish, Norwegian |
| Game (software) providers | NetEnt, Microgaming, Play'n Go, Williams Interactive, Neogames, ELK Studios, Evolution Gaming, Realistic |
| No deposit bonus / extra spins | - |
| First casino deposit bonus | 100% £50 + 20 ES |
| Wagering req. | 35x B |
| Max bet allowed with bonus | £5.5 |
| Bonus with an e-wallet deposit | |
| Mobile casino | |
| Regulated by the following licenses | UK Gambling Commission |
| Currencies | Euro, British pound |
| Restricted counties | USA, Denmark, Italy, France, Spain |
| Deposit methods | Visa, Mastercard, Trustly, Skrill, Neteller, Euteller, Entercash, Zimpler |
| Withdrawal methods | Visa, Mastercard, Trustly, Skrill, Neteller, Euteller, Entercash |
| Minimum deposit | £20 |
Pros
- Low wagering requirements
Cons
- Only 300 games
- Bad reputation (slow payments and some bad terms in the history)
Luckland Casino bonus
- Deposit: 100% up to €50 + 20 extra spins
- Deposit: 25% up to £300
- Deposit: 50% up to £250 + 100 extra spins